| Statistik |
| Logfile | |
|
[ Referer ]
|
[ Browser ]
|
[ Betriebs-System ]
|
[ Top Länder ]
|
[ Host ]
|
| Monat | Januar 2013 | |
| Tage gesamt | 31 | |
| Besuche gesamt | 1162 | |
| Durchschnitt Besuche am Tag | 37.48 | |
| Durchschnitt Besuche pro Stunde | 1.56 | |
| Tag | Datum | Besuche | |
| Di | 01-Januar-2013 | 36 | |
| Mi | 02-Januar-2013 | 40 | |
| Do | 03-Januar-2013 | 41 | |
| Fr | 04-Januar-2013 | 31 | |
| Sa | 05-Januar-2013 | 47 | |
| So | 06-Januar-2013 | 46 | |
| Mo | 07-Januar-2013 | 45 | |
| Di | 08-Januar-2013 | 46 | |
| Mi | 09-Januar-2013 | 38 | |
| Do | 10-Januar-2013 | 37 | |
| Fr | 11-Januar-2013 | 24 | |
| Sa | 12-Januar-2013 | 47 | |
| So | 13-Januar-2013 | 39 | |
| Mo | 14-Januar-2013 | 40 | |
| Di | 15-Januar-2013 | 35 | |
| Mi | 16-Januar-2013 | 39 | |
| Do | 17-Januar-2013 | 38 | |
| Fr | 18-Januar-2013 | 28 | |
| Sa | 19-Januar-2013 | 41 | |
| So | 20-Januar-2013 | 48 | |
| Mo | 21-Januar-2013 | 36 | |
| Di | 22-Januar-2013 | 38 | |
| Mi | 23-Januar-2013 | 31 | |
| Do | 24-Januar-2013 | 28 | |
| Fr | 25-Januar-2013 | 39 | |
| Sa | 26-Januar-2013 | 39 | |
| So | 27-Januar-2013 | 32 | |
| Mo | 28-Januar-2013 | 34 | |
| Di | 29-Januar-2013 | 36 | |
| Mi | 30-Januar-2013 | 34 | |
| Do | 31-Januar-2013 | 29 | |
| Tage: 31 | 1162 |
| Besuche | Prozent | Referer |
| 822 | 70.74% | |
| 164 | 14.11% | http://www.google.de/ |
| 20 | 1.72% | http://de.wikipedia.org/ |
| 19 | 1.64% | http://www.tippelei.de/ |
| 13 | 1.12% | noscript |
| 11 | 0.95% | http://www.stoimetz.de/ |
| 10 | 0.86% | http://www.google.com/ |
| 9 | 0.77% | http://www.casacalfelor.eu/ |
| 8 | 0.69% | http://cceg.eu/ |
| 8 | 0.69% | http://www.gaststaette-bei-maria.de/index.php/ |
| 8 | 0.69% | http://www.google.ch/ |
| 6 | 0.52% | http://search.conduit.com/ |
| 6 | 0.52% | http://www.rechtschaffene-maurer.de/ |
| 6 | 0.52% | http://www.schallerschacht.de/ |
| 5 | 0.43% | http://www.google.co.ma/ |
| 3 | 0.26% | http://walzinfo.de/ |
| 3 | 0.26% | http://www.bing.com/ |
| 3 | 0.26% | http://www.gutefrage.net/ |
| 3 | 0.26% | http://www.planet-wissen.de/ |
| 3 | 0.26% | https://www.google.de/ |
| 2 | 0.17% | http://amt24.sachsen.de/ |
| 2 | 0.17% | http://cceg.info/ |
| 2 | 0.17% | http://www.facebook.com/ |
| 2 | 0.17% | http://www.golbblog.de/ |
| 2 | 0.17% | http://www.schmiededaseisen.de/ |
| 2 | 0.17% | http://yandex.ru/ |
| 2 | 0.17% | https://www.google.com/ |
| 1 | 0.09% | http://avira.ask.com/ |
| 1 | 0.09% | http://isearch.avg.com/ |
| 1 | 0.09% | http://meine-steinwelt.de/SMF/index.php/ |
| 1 | 0.09% | http://navigationshilfe.t-online.de/ |
| 1 | 0.09% | http://rechtschaffene-maurer.de/ |
| 1 | 0.09% | http://web2.cylex.de/ |
| 1 | 0.09% | http://www.freiburg-schwarzwald.de/ |
| 1 | 0.09% | http://www.fremderfreiheitsschacht.de/ |
| 1 | 0.09% | http://www.google.be/ |
| 1 | 0.09% | http://www.google.ca/ |
| 1 | 0.09% | http://www.google.co.jp/ |
| 1 | 0.09% | http://www.google.com.na/ |
| 1 | 0.09% | http://www.hes-internetservice.de/ |
| 1 | 0.09% | http://www.lebe-liebe-lache.com/ |
| 1 | 0.09% | http://www.rumkugeln.net/ |
| 1 | 0.09% | http://www.walzinfo.de/ |
| 1 | 0.09% | http://www.website-datenbank.de/ |
| 1 | 0.09% | http://www.webwiki.de/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Stunde | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Besuche |
1.0
|
0.5
|
0.5
|
0.2
|
0.3
|
0.1
|
0.6
|
1.2
|
1.7
|
1.5
|
1.6
|
1.9
|
2.0
|
1.7
|
1.5
|
1.8
|
2.6
|
2.3
|
2.6
|
3.1
|
2.9
|
2.3
|
2.1
|
1.3
|
|
| Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag |
| 155 | 191 | 182 | 173 | 122 | 174 | 165 |
| Browser | ||
| 1) Netscape Navigator 6 | 815 | |
| 2) Internet Explorer 9 | 206 | |
| 3) Internet Explorer 8 | 80 | |
| 4) Internet Explorer 7 | 29 | |
| 5) Opera | 20 | |
| 6) Internet Explorer 1 | 9 | |
| 7) Internet Explorer 6 | 2 | |
| 8) DoCoMo/2.0 P900i(c100;TB;W24H11) (compatible; ichiro/mobile goo;+http://search.goo.ne.jp/option/use/sub4/sub4-1/) | 1 |
| Betriebssystem | ||
| 1) Windows NT | 955 | |
| 2) Unknown Platform | 124 | |
| 3) Macintosh | 51 | |
| 4) Linux | 32 |
| Top Länder | ||
| 1) Network (net) | 549 | |
| 2) Germany (de) | 295 | |
| 3) US Commercial (com) | 73 | |
| 4) Denmark (dk) | 29 | |
| 5) Switzerland (ch) | 29 | |
| 6) Norway (no) | 24 | |
| 7) France (fr) | 5 | |
| 8) Hungary (hu) | 4 | |
| 9) Austria (at) | 2 | |
| 10) New Zealand (Aotearoa) (nz) | 1 | |
| 11) Sweden (se) | 1 | |
| 12) Russian Federation (ru) | 1 | |
| 13) Namibia (na) | 1 | |
| 14) Belgium (be) | 1 | |
| 15) Japan (jp) | 1 | |
| Unbekannt | 146 |
| Hostname | ||
| 1) t-dialin.net | 382 | |
| 2) IP only | 146 | |
| 3) hansenet.de | 79 | |
| 4) arcor-ip.net | 66 | |
| 5) alicedsl.de | 60 | |
| 6) t-ipconnect.de | 47 | |
| 7) mediaWays.net | 46 | |
| 8) msn.com | 46 | |
| 9) tele.dk | 28 | |
| 10) superkabel.de | 22 | |
| 11) online.no | 21 | |
| 12) unitymediagroup.de | 19 | |
| 13) netcomnetz.de | 17 | |
| 14) kabel-badenwuerttemberg.de | 15 | |
| 15) bluewin.ch | 13 | |
| 16) vodafone.de | 11 | |
| 17) kielnet.net | 10 | |
| 18) rima-tde.net | 10 | |
| 19) adslplus.ch | 9 | |
| 20) pacbell.net | 9 | |
| 21) d1-online.com | 7 | |
| 22) cloud-ips.com | 6 | |
| 23) hispeed.ch | 6 | |
| 24) hawaiiantel.net | 5 | |
| 25) wanadoo.fr | 5 | |
| 26) comunique.hu | 4 | |
| 27) mnet-online.de | 3 | |
| 28) net-htp.de | 3 | |
| 29) o2.com | 3 | |
| 30) pronea.no | 3 | |
| 31) telia.com | 3 | |
| 32) versanet.de | 3 | |
| 33) comcast.net | 2 | |
| 34) comcastbusiness.net | 2 | |
| 35) google.com | 2 | |
| 36) hwkpotsdam.de | 2 | |
| 37) netcologne.de | 2 | |
| 38) sachsen.de | 2 | |
| 39) sbcglobal.net | 2 | |
| 40) telefonica.net | 2 | |
| 41) telstra.net | 2 | |
| 42) 1e100.net | 1 | |
| 43) ad.jp | 1 | |
| 44) belgacom.be | 1 | |
| 45) bellaliant.net | 1 | |
| 46) belwue.de | 1 | |
| 47) bosch.de | 1 | |
| 48) codero.net | 1 | |
| 49) corbina.ru | 1 | |
| 50) dgcsystems.net | 1 | |
| 51) dokom21.de | 1 | |
| 52) drei.com | 1 | |
| 53) enviatel.net | 1 | |
| 54) ewe-ip-backbone.de | 1 | |
| 55) exabot.com | 1 | |
| 56) gnm.de | 1 | |
| 57) googlebot.com | 1 | |
| 58) hosteurope.de | 1 | |
| 59) inter.net | 1 | |
| 60) intergga.ch | 1 | |
| 61) ipb.na | 1 | |
| 62) kabelbw.de | 1 | |
| 63) kiruna.se | 1 | |
| 64) lrz.de | 1 | |
| 65) net.nz | 1 | |
| 66) opera.com | 1 | |
| 67) osnanet.de | 1 | |
| 68) primacom.net | 1 | |
| 69) proxad.net | 1 | |
| 70) salzburg-online.at | 1 | |
| 71) seas-nve.net | 1 | |
| 72) stofanet.dk | 1 | |
| 73) super-goo.com | 1 | |
| 74) tdc.net | 1 | |
| 75) telekom.at | 1 | |
| 76) unity-media.net | 1 | |
| 77) yandex.com | 1 | |
| 78) your-server.de | 1 |