| Statistik |
| Logfile | |
|
[ Referer ]
|
[ Browser ]
|
[ Betriebs-System ]
|
[ Top Länder ]
|
[ Host ]
|
| Monat | April 2012 | |
| Tage gesamt | 30 | |
| Besuche gesamt | 1221 | |
| Durchschnitt Besuche am Tag | 40.70 | |
| Durchschnitt Besuche pro Stunde | 1.70 | |
| Tag | Datum | Besuche | |
| So | 01-April-2012 | 29 | |
| Mo | 02-April-2012 | 35 | |
| Di | 03-April-2012 | 41 | |
| Mi | 04-April-2012 | 40 | |
| Do | 05-April-2012 | 39 | |
| Fr | 06-April-2012 | 41 | |
| Sa | 07-April-2012 | 35 | |
| So | 08-April-2012 | 44 | |
| Mo | 09-April-2012 | 54 | |
| Di | 10-April-2012 | 33 | |
| Mi | 11-April-2012 | 50 | |
| Do | 12-April-2012 | 38 | |
| Fr | 13-April-2012 | 32 | |
| Sa | 14-April-2012 | 47 | |
| So | 15-April-2012 | 47 | |
| Mo | 16-April-2012 | 38 | |
| Di | 17-April-2012 | 31 | |
| Mi | 18-April-2012 | 50 | |
| Do | 19-April-2012 | 45 | |
| Fr | 20-April-2012 | 43 | |
| Sa | 21-April-2012 | 36 | |
| So | 22-April-2012 | 46 | |
| Mo | 23-April-2012 | 51 | |
| Di | 24-April-2012 | 48 | |
| Mi | 25-April-2012 | 46 | |
| Do | 26-April-2012 | 40 | |
| Fr | 27-April-2012 | 33 | |
| Sa | 28-April-2012 | 37 | |
| So | 29-April-2012 | 36 | |
| Mo | 30-April-2012 | 36 | |
| Tage: 30 | 1221 |
| Besuche | Prozent | Referer |
| 806 | 66.01% | |
| 124 | 10.16% | http://www.google.de/ |
| 43 | 3.52% | http://rechtschaffene-zimmerer.de/ |
| 38 | 3.11% | http://de.wikipedia.org/ |
| 29 | 2.38% | http://www.rechtschaffene.de/ |
| 29 | 2.38% | http://www.tippelei.de/ |
| 25 | 2.05% | http://www.rechtschaffene-zimmerer.de/ |
| 8 | 0.66% | noscript |
| 7 | 0.57% | http://www.bing.com/ |
| 7 | 0.57% | http://www.stoimetz.de/ |
| 6 | 0.49% | http://stoimetz.de/ |
| 6 | 0.49% | http://www.google.com/ |
| 6 | 0.49% | http://www.rechtschaffene-maurer.de/ |
| 5 | 0.41% | http://cceg.eu/ |
| 5 | 0.41% | http://www.google.ch/ |
| 4 | 0.33% | http://www.facebook.com/ |
| 4 | 0.33% | http://www.hwk-ff.de/ |
| 3 | 0.25% | http://amt24.sachsen.de/ |
| 3 | 0.25% | http://search.babylon.com/ |
| 3 | 0.25% | http://walzinfo.de/ |
| 3 | 0.25% | http://www.casacalfelor.eu/ |
| 3 | 0.25% | http://www.gaststaette-bei-maria.de/index.php/ |
| 3 | 0.25% | http://www.google.dk/ |
| 3 | 0.25% | http://www.gutefrage.net/ |
| 3 | 0.25% | http://www.hes-chat.de/ |
| 3 | 0.25% | http://www.uhrenwerkstattforum.de/ |
| 3 | 0.25% | http://www.webwiki.de/ |
| 2 | 0.16% | http://de.ask.com/ |
| 2 | 0.16% | http://de.m.wikipedia.org/ |
| 2 | 0.16% | http://meine-steinwelt.de/ |
| 2 | 0.16% | http://rechtschaffene-maurer.de/ |
| 2 | 0.16% | http://suche.t-online.de/ |
| 2 | 0.16% | http://www.google.it/ |
| 2 | 0.16% | http://www.hwk-gera.de/ |
| 2 | 0.16% | http://www.kraehe.com/ |
| 2 | 0.16% | http://www.mainpost.de/ |
| 2 | 0.16% | http://www.planet-wissen.de/ |
| 1 | 0.08% | http://192.168.0.200/mailman/index.php?note |
| 1 | 0.08% | http://m.facebook.com/ |
| 1 | 0.08% | http://maps.google.de/ |
| 1 | 0.08% | http://meine-steinwelt.de/SMF/index.php/ |
| 1 | 0.08% | http://search.icq.com/ |
| 1 | 0.08% | http://search.incredimail.com/ |
| 1 | 0.08% | http://suche.gmx.net/ |
| 1 | 0.08% | http://suche.web.de/ |
| 1 | 0.08% | http://www.berliner-akzente.de/ |
| 1 | 0.08% | http://www.besteadresse.de/ |
| 1 | 0.08% | http://www.deutsch-directory.com/ |
| 1 | 0.08% | http://www.google.co.uk/ |
| 1 | 0.08% | http://www.google.si/ |
| 1 | 0.08% | http://www.human-survival-project.de/ |
| 1 | 0.08% | http://www.human-survival-project.de/forum/index.php/ |
| 1 | 0.08% | http://www.planet-schule.de/ |
| 1 | 0.08% | http://www.rechtschaffene-zimmerer.de./ |
| 1 | 0.08% | http://www.schallerschacht.de/ |
| 1 | 0.08% | https://www.google.de/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Stunde | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Besuche |
0.9
|
0.4
|
0.3
|
0.3
|
0.2
|
0.1
|
0.6
|
1.9
|
2.3
|
2.0
|
2.1
|
1.5
|
2.1
|
1.5
|
2.0
|
2.6
|
2.2
|
2.3
|
3.0
|
3.3
|
3.7
|
2.1
|
2.2
|
1.1
|
|
| Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag |
| 214 | 153 | 186 | 162 | 149 | 155 | 202 |
| Browser | ||
| 1) Netscape Navigator 6 | 781 | |
| 2) Internet Explorer 9 | 247 | |
| 3) Internet Explorer 8 | 140 | |
| 4) Opera | 36 | |
| 5) Internet Explorer 7 | 17 |
| Betriebssystem | ||
| 1) Windows NT | 1009 | |
| 2) Macintosh | 152 | |
| 3) Unknown Platform | 41 | |
| 4) Linux | 19 |
| Top Länder | ||
| 1) Network (net) | 496 | |
| 2) Germany (de) | 295 | |
| 3) Switzerland (ch) | 162 | |
| 4) US Commercial (com) | 117 | |
| 5) Norway (no) | 33 | |
| 6) South Africa (za) | 9 | |
| 7) Austria (at) | 8 | |
| 8) Denmark (dk) | 6 | |
| 9) New Zealand (Aotearoa) (nz) | 2 | |
| 10) Belgium (be) | 2 | |
| 11) France (fr) | 2 | |
| 12) Netherlands (nl) | 2 | |
| 13) Luxembourg (lu) | 1 | |
| 14) Italy (it) | 1 | |
| 15) Australia (au) | 1 | |
| 16) Russian Federation (ru) | 1 | |
| 17) Iceland (is) | 1 | |
| Unbekannt | 82 |
| Hostname | ||
| 1) t-dialin.net | 357 | |
| 2) adslplus.ch | 127 | |
| 3) msn.com | 90 | |
| 4) IP only | 82 | |
| 5) arcor-ip.net | 77 | |
| 6) hansenet.de | 76 | |
| 7) alicedsl.de | 71 | |
| 8) t-ipconnect.de | 55 | |
| 9) online.no | 33 | |
| 10) mediaWays.net | 25 | |
| 11) bluewin.ch | 17 | |
| 12) d1-online.com | 15 | |
| 13) superkabel.de | 15 | |
| 14) kabel-badenwuerttemberg.de | 13 | |
| 15) vodafone.de | 10 | |
| 16) as13285.net | 9 | |
| 17) co.za | 9 | |
| 18) netcologne.de | 9 | |
| 19) ewe-ip-backbone.de | 8 | |
| 20) wtnet.de | 8 | |
| 21) quicknet.ch | 7 | |
| 22) rima-tde.net | 7 | |
| 23) hispeed.ch | 6 | |
| 24) kpn.net | 6 | |
| 25) mnet-online.de | 6 | |
| 26) qsc.de | 5 | |
| 27) tele.dk | 5 | |
| 28) telekom.at | 5 | |
| 29) versanet.de | 5 | |
| 30) northern-access.net | 4 | |
| 31) unitymediagroup.de | 4 | |
| 32) co.nz | 2 | |
| 33) drei.com | 2 | |
| 34) googlebot.com | 2 | |
| 35) kielnet.net | 2 | |
| 36) opera.com | 2 | |
| 37) telecolumbus.net | 2 | |
| 38) wanadoo.fr | 2 | |
| 39) 1e100.net | 1 | |
| 40) a1.net | 1 | |
| 41) as9105.com | 1 | |
| 42) awi.de | 1 | |
| 43) bad-homburg.de | 1 | |
| 44) belgacom.be | 1 | |
| 45) bfh.ch | 1 | |
| 46) bremen.de | 1 | |
| 47) bwl.de | 1 | |
| 48) com.au | 1 | |
| 49) corbina.ru | 1 | |
| 50) cybercity.dk | 1 | |
| 51) dfds.com | 1 | |
| 52) flashcable.ch | 1 | |
| 53) flyeralarm.de | 1 | |
| 54) green.ch | 1 | |
| 55) hosteurope.de | 1 | |
| 56) inter.net | 1 | |
| 57) linode.com | 1 | |
| 58) mzv.net | 1 | |
| 59) NEFkom.net | 1 | |
| 60) net-htp.de | 1 | |
| 61) niedersachsen.com | 1 | |
| 62) orf.at | 1 | |
| 63) osnanet.de | 1 | |
| 64) pt.lu | 1 | |
| 65) senselan.ch | 1 | |
| 66) sfr.net | 1 | |
| 67) simnet.is | 1 | |
| 68) softlayer.com | 1 | |
| 69) surfer.at | 1 | |
| 70) swisscomdata.ch | 1 | |
| 71) t-systems.at | 1 | |
| 72) tele.net | 1 | |
| 73) telecomitalia.it | 1 | |
| 74) telenet.be | 1 | |
| 75) telia.com | 1 | |
| 76) uni-giessen.de | 1 | |
| 77) verwalt-berlin.de | 1 | |
| 78) worldstream.nl | 1 | |
| 79) zeelandnet.nl | 1 |