| Statistik |
| Logfile | |
|
[ Referer ]
|
[ Browser ]
|
[ Betriebs-System ]
|
[ Top Länder ]
|
[ Host ]
|
| Monat | August 2012 | |
| Tage gesamt | 31 | |
| Besuche gesamt | 1016 | |
| Durchschnitt Besuche am Tag | 32.77 | |
| Durchschnitt Besuche pro Stunde | 1.37 | |
| Tag | Datum | Besuche | |
| Mi | 01-August-2012 | 29 | |
| Do | 02-August-2012 | 42 | |
| Fr | 03-August-2012 | 35 | |
| Sa | 04-August-2012 | 37 | |
| So | 05-August-2012 | 34 | |
| Mo | 06-August-2012 | 38 | |
| Di | 07-August-2012 | 30 | |
| Mi | 08-August-2012 | 32 | |
| Do | 09-August-2012 | 39 | |
| Fr | 10-August-2012 | 45 | |
| Sa | 11-August-2012 | 33 | |
| So | 12-August-2012 | 26 | |
| Mo | 13-August-2012 | 30 | |
| Di | 14-August-2012 | 39 | |
| Mi | 15-August-2012 | 34 | |
| Do | 16-August-2012 | 23 | |
| Fr | 17-August-2012 | 27 | |
| Sa | 18-August-2012 | 27 | |
| So | 19-August-2012 | 27 | |
| Mo | 20-August-2012 | 32 | |
| Di | 21-August-2012 | 34 | |
| Mi | 22-August-2012 | 40 | |
| Do | 23-August-2012 | 29 | |
| Fr | 24-August-2012 | 33 | |
| Sa | 25-August-2012 | 33 | |
| So | 26-August-2012 | 31 | |
| Mo | 27-August-2012 | 36 | |
| Di | 28-August-2012 | 31 | |
| Mi | 29-August-2012 | 36 | |
| Do | 30-August-2012 | 25 | |
| Fr | 31-August-2012 | 29 | |
| Tage: 31 | 1016 |
| Besuche | Prozent | Referer |
| 665 | 65.45% | |
| 131 | 12.89% | http://www.google.de/ |
| 38 | 3.74% | http://de.wikipedia.org/ |
| 26 | 2.56% | http://www.tippelei.de/ |
| 13 | 1.28% | http://www.harburg-aktuell.de/ |
| 12 | 1.18% | http://cceg.eu/ |
| 12 | 1.18% | http://www.stoimetz.de/ |
| 10 | 0.98% | http://www.google.ch/ |
| 10 | 0.98% | http://www.google.com/ |
| 9 | 0.89% | http://www.casacalfelor.eu/ |
| 9 | 0.89% | noscript |
| 8 | 0.79% | http://www.bing.com/ |
| 7 | 0.69% | http://www.hwk-ff.de/ |
| 6 | 0.59% | http://www.gutefrage.net/ |
| 5 | 0.49% | http://de.m.wikipedia.org/ |
| 4 | 0.39% | http://harburg-aktuell.de/ |
| 4 | 0.39% | http://search.babylon.com/ |
| 3 | 0.30% | http://amt24.sachsen.de/ |
| 3 | 0.30% | http://www-vorschau.tk-online.net/ |
| 3 | 0.30% | http://www.bbstghs.de/ |
| 2 | 0.20% | http://www.facebook.com/ |
| 2 | 0.20% | http://www.frsw.de/ |
| 2 | 0.20% | http://www.gaststaette-bei-maria.de/index.php/ |
| 2 | 0.20% | http://www.google.dk/ |
| 2 | 0.20% | http://www.human-survival-project.de/forum/index.php/ |
| 2 | 0.20% | http://www.hwk-gera.de/ |
| 2 | 0.20% | http://www.schallerschacht.de/ |
| 2 | 0.20% | http://yandex.ru/ |
| 1 | 0.10% | http://bellnet.de/ |
| 1 | 0.10% | http://ecosia.org/ |
| 1 | 0.10% | http://harburg-aktuel.de/ |
| 1 | 0.10% | http://harburg-aktuell.com/ |
| 1 | 0.10% | http://harburgaktuell.de/ |
| 1 | 0.10% | http://rechtschaffene-maurer.de/ |
| 1 | 0.10% | http://search.icq.com/ |
| 1 | 0.10% | http://search.incredibar.com/ |
| 1 | 0.10% | http://stoimetz.de/ |
| 1 | 0.10% | http://suche.web.de/ |
| 1 | 0.10% | http://walzinfo.de/ |
| 1 | 0.10% | http://www.freiburg-schwarzwald.de/ |
| 1 | 0.10% | http://www.google.hu/ |
| 1 | 0.10% | http://www.google.ro/ |
| 1 | 0.10% | http://www.harburg-aktuell.com/ |
| 1 | 0.10% | http://www.hes-chat.de/ |
| 1 | 0.10% | http://www.kraehe.com/ |
| 1 | 0.10% | http://www.rechtschaffene-maurer.de/ |
| 1 | 0.10% | http://www.suchnase.de/ |
| 1 | 0.10% | http://www.webwiki.de/ |
| 1 | 0.10% | http://www2.inbox.com/ |
| 1 | 0.10% | http://yandex.by/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Stunde | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Besuche |
0.4
|
0.4
|
0.2
|
0.5
|
0.2
|
0.2
|
0.7
|
1.5
|
1.6
|
1.5
|
1.3
|
2.0
|
1.1
|
1.5
|
1.7
|
1.4
|
2.0
|
2.2
|
2.1
|
2.6
|
2.8
|
2.4
|
1.6
|
0.8
|
|
| Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag |
| 136 | 134 | 171 | 158 | 169 | 130 | 118 |
| Browser | ||
| 1) Netscape Navigator 6 | 655 | |
| 2) Internet Explorer 9 | 214 | |
| 3) Internet Explorer 8 | 98 | |
| 4) Internet Explorer 7 | 27 | |
| 5) Opera | 20 | |
| 6) Pixray-Seeker/1.1 (Pixray-Seeker; http://www.pixray.com/pixraybot; crawler@pixray.com) | 1 | |
| 7) Internet Explorer 6 | 1 |
| Betriebssystem | ||
| 1) Windows NT | 897 | |
| 2) Macintosh | 72 | |
| 3) Unknown Platform | 29 | |
| 4) Linux | 17 |
| Top Länder | ||
| 1) Network (net) | 405 | |
| 2) Germany (de) | 292 | |
| 3) US Commercial (com) | 128 | |
| 4) Switzerland (ch) | 29 | |
| 5) Denmark (dk) | 21 | |
| 6) Romania (ro) | 5 | |
| 7) Austria (at) | 4 | |
| 8) Russian Federation (ru) | 2 | |
| 9) Japan (jp) | 2 | |
| 10) Italy (it) | 2 | |
| 11) Netherlands (nl) | 1 | |
| 12) Ireland (ie) | 1 | |
| 13) Hungary (hu) | 1 | |
| 14) Croatia (Hrvatska) (hr) | 1 | |
| 15) Finland (fi) | 1 | |
| 16) USSR (Former) (su) | 1 | |
| 17) France (fr) | 1 | |
| Unbekannt | 119 |
| Hostname | ||
| 1) t-dialin.net | 270 | |
| 2) IP only | 119 | |
| 3) msn.com | 95 | |
| 4) arcor-ip.net | 93 | |
| 5) alicedsl.de | 62 | |
| 6) hansenet.de | 51 | |
| 7) t-ipconnect.de | 46 | |
| 8) superkabel.de | 38 | |
| 9) tele.dk | 20 | |
| 10) vodafone.de | 17 | |
| 11) netcologne.de | 15 | |
| 12) bluewin.ch | 14 | |
| 13) btcentralplus.com | 13 | |
| 14) mediaWays.net | 13 | |
| 15) qsc.de | 13 | |
| 16) d1-online.com | 11 | |
| 17) twtelecom.net | 11 | |
| 18) kabel-badenwuerttemberg.de | 9 | |
| 19) ewe-ip-backbone.de | 8 | |
| 20) quicknet.ch | 7 | |
| 21) adslplus.ch | 5 | |
| 22) rdsnet.ro | 5 | |
| 23) versanet.de | 4 | |
| 24) kielnet.net | 3 | |
| 25) manet.de | 3 | |
| 26) tele2.de | 3 | |
| 27) telekom.at | 3 | |
| 28) unitymediagroup.de | 3 | |
| 29) vodafone-net.de | 3 | |
| 30) as13285.net | 2 | |
| 31) codero.net | 2 | |
| 32) hispeed.ch | 2 | |
| 33) idowa.net | 2 | |
| 34) mnet-online.de | 2 | |
| 35) ntli.net | 2 | |
| 36) opera.com | 2 | |
| 37) or.jp | 2 | |
| 38) tiscali.it | 2 | |
| 39) uk.net | 2 | |
| 40) 1e100.net | 1 | |
| 41) am-gruppe.de | 1 | |
| 42) aol.com | 1 | |
| 43) buergschaftsbank-mv.de | 1 | |
| 44) businesstel.hu | 1 | |
| 45) bzb.de | 1 | |
| 46) colt.net | 1 | |
| 47) crnagora.net | 1 | |
| 48) deguma.com | 1 | |
| 49) dfds.com | 1 | |
| 50) ertelecom.ru | 1 | |
| 51) exabot.com | 1 | |
| 52) flashcable.ch | 1 | |
| 53) fu-berlin.de | 1 | |
| 54) hochtief.de | 1 | |
| 55) holborn.de | 1 | |
| 56) hosteurope.de | 1 | |
| 57) infosys.su | 1 | |
| 58) inter.net | 1 | |
| 59) kkmainz.de | 1 | |
| 60) nblnetworks.fi | 1 | |
| 61) optinet.hr | 1 | |
| 62) osnanet.de | 1 | |
| 63) pixray.com | 1 | |
| 64) rlp.de | 1 | |
| 65) sa.dk | 1 | |
| 66) skydsl.de | 1 | |
| 67) surfer.at | 1 | |
| 68) telia.com | 1 | |
| 69) telus.net | 1 | |
| 70) threembb.ie | 1 | |
| 71) uni-goettingen.de | 1 | |
| 72) upc.nl | 1 | |
| 73) vesrv.com | 1 | |
| 74) wanadoo.fr | 1 | |
| 75) wobline-ip.de | 1 | |
| 76) wtnet.de | 1 | |
| 77) yandex.ru | 1 | |
| 78) your-server.de | 1 |