| Statistik |
| Logfile | |
|
[ Referer ]
|
[ Browser ]
|
[ Betriebs-System ]
|
[ Top Länder ]
|
[ Host ]
|
| Monat | October 2013 | |
| Tage gesamt | 31 | |
| Besuche gesamt | 1144 | |
| Durchschnitt Besuche am Tag | 36.90 | |
| Durchschnitt Besuche pro Stunde | 1.54 | |
| Tag | Datum | Besuche | |
| Di | 01-October-2013 | 40 | |
| Mi | 02-October-2013 | 34 | |
| Do | 03-October-2013 | 35 | |
| Fr | 04-October-2013 | 37 | |
| Sa | 05-October-2013 | 31 | |
| So | 06-October-2013 | 54 | |
| Mo | 07-October-2013 | 46 | |
| Di | 08-October-2013 | 46 | |
| Mi | 09-October-2013 | 50 | |
| Do | 10-October-2013 | 32 | |
| Fr | 11-October-2013 | 35 | |
| Sa | 12-October-2013 | 40 | |
| So | 13-October-2013 | 39 | |
| Mo | 14-October-2013 | 39 | |
| Di | 15-October-2013 | 43 | |
| Mi | 16-October-2013 | 9 | |
| Do | 17-October-2013 | 37 | |
| Fr | 18-October-2013 | 33 | |
| Sa | 19-October-2013 | 28 | |
| So | 20-October-2013 | 47 | |
| Mo | 21-October-2013 | 45 | |
| Di | 22-October-2013 | 46 | |
| Mi | 23-October-2013 | 42 | |
| Do | 24-October-2013 | 36 | |
| Fr | 25-October-2013 | 27 | |
| Sa | 26-October-2013 | 18 | |
| So | 27-October-2013 | 33 | |
| Mo | 28-October-2013 | 36 | |
| Di | 29-October-2013 | 36 | |
| Mi | 30-October-2013 | 37 | |
| Do | 31-October-2013 | 33 | |
| Tage: 31 | 1144 |
| Besuche | Prozent | Referer |
| 809 | 70.72% | |
| 131 | 11.45% | http://www.google.de/ |
| 25 | 2.19% | noscript |
| 23 | 2.01% | http://de.wikipedia.org/ |
| 21 | 1.84% | http://www.tippelei.de/ |
| 21 | 1.84% | https://www.google.de/ |
| 16 | 1.40% | http://rechtschaffene-maurer.de/ |
| 13 | 1.14% | http://www.rechtschaffene-maurer.de/ |
| 10 | 0.87% | http://www.bing.com/ |
| 9 | 0.79% | http://cceg.eu/ |
| 6 | 0.52% | http://www.stoimetz.de/ |
| 6 | 0.52% | https://www.google.de/url?sa |
| 5 | 0.44% | http://www.casacalfelor.eu/ |
| 5 | 0.44% | http://www.ecosia.org/ |
| 4 | 0.35% | http://walzinfo.de/ |
| 3 | 0.26% | http://www.golbblog.de/ |
| 3 | 0.26% | https://www.google.ch/ |
| 2 | 0.17% | http://cceg.info/ |
| 2 | 0.17% | http://suche.t-online.de/ |
| 2 | 0.17% | http://www.facebook.com/ |
| 2 | 0.17% | http://www.gutefrage.net/ |
| 2 | 0.17% | https://www.google.ca/ |
| 2 | 0.17% | https://www.google.de |
| 1 | 0.09% | http://avira.search.ask.com/ |
| 1 | 0.09% | http://de.m.wikipedia.org/ |
| 1 | 0.09% | http://elobe.de/ |
| 1 | 0.09% | http://navigationshilfe.t-online.de/ |
| 1 | 0.09% | http://www.ahte.info/ |
| 1 | 0.09% | http://www.arcor-usercontent.de/ |
| 1 | 0.09% | http://www.delicious.com/ |
| 1 | 0.09% | http://www.fremderfreiheitsschacht.de/ |
| 1 | 0.09% | http://www.gaststaette-bei-maria.de/index.php/ |
| 1 | 0.09% | http://www.google.ch/ |
| 1 | 0.09% | http://www.google.com/ |
| 1 | 0.09% | http://www.google.it/ |
| 1 | 0.09% | http://www.hes-chat.de/ |
| 1 | 0.09% | http://www.holzhelden.de/ |
| 1 | 0.09% | http://www.mobilitaetscoach.de/ |
| 1 | 0.09% | http://www.planet-schule.de/ |
| 1 | 0.09% | http://www.planet-wissen.de/ |
| 1 | 0.09% | http://www.search.ask.com/ |
| 1 | 0.09% | http://www.tk.de/ |
| 1 | 0.09% | https://www.google.ch/url?sa |
| 1 | 0.09% | https://www.google.dk/ |
| 1 | 0.09% | https://www.google.it/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Stunde | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Besuche |
0.4
|
0.4
|
0.2
|
0.2
|
0.2
|
0.1
|
0.6
|
1.9
|
1.7
|
1.8
|
2.1
|
1.9
|
2.2
|
1.9
|
1.8
|
1.7
|
1.9
|
2.2
|
2.6
|
3.3
|
2.3
|
2.7
|
1.8
|
0.9
|
|
| Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag |
| 166 | 211 | 172 | 173 | 132 | 117 | 173 |
| Browser | ||
| 1) Netscape Navigator 6 | 872 | |
| 2) Internet Explorer 1 | 156 | |
| 3) Internet Explorer 8 | 41 | |
| 4) Internet Explorer 9 | 35 | |
| 5) Internet Explorer 7 | 21 | |
| 6) Opera | 17 | |
| 7) NO USER AGENT | 1 | |
| 8) BUbiNG (+http://law.di.unimi.it/BUbiNG.html) | 1 |
| Betriebssystem | ||
| 1) Windows NT | 783 | |
| 2) Unknown Platform | 300 | |
| 3) Macintosh | 31 | |
| 4) Linux | 30 |
| Top Länder | ||
| 1) Germany (de) | 756 | |
| 2) Network (net) | 133 | |
| 3) US Commercial (com) | 58 | |
| 4) Switzerland (ch) | 28 | |
| 5) China (cn) | 6 | |
| 6) Italy (it) | 3 | |
| 7) New Zealand (Aotearoa) (nz) | 3 | |
| 8) Uruguay (uy) | 2 | |
| 9) France (fr) | 2 | |
| 10) Croatia (Hrvatska) (hr) | 1 | |
| 11) Romania (ro) | 1 | |
| 12) Netherlands (nl) | 1 | |
| 13) Russian Federation (ru) | 1 | |
| 14) Portugal (pt) | 1 | |
| 15) Poland (pl) | 1 | |
| 16) Norway (no) | 1 | |
| 17) Denmark (dk) | 1 | |
| Unbekannt | 145 |
| Hostname | ||
| 1) t-ipconnect.de | 425 | |
| 2) IP only | 145 | |
| 3) alicedsl.de | 107 | |
| 4) arcor-ip.net | 65 | |
| 5) mediaWays.net | 47 | |
| 6) hansenet.de | 45 | |
| 7) kabel-badenwuerttemberg.de | 44 | |
| 8) superkabel.de | 32 | |
| 9) d1-online.com | 27 | |
| 10) ewe-ip-backbone.de | 24 | |
| 11) msn.com | 20 | |
| 12) vodafone.de | 20 | |
| 13) bluewin.ch | 19 | |
| 14) unitymediagroup.de | 13 | |
| 15) net-htp.de | 10 | |
| 16) belwue.de | 6 | |
| 17) com.cn | 6 | |
| 18) ilmprovider.net | 6 | |
| 19) uni-bielefeld.de | 5 | |
| 20) amazonaws.com | 4 | |
| 21) wtnet.de | 4 | |
| 22) kpn.net | 3 | |
| 23) mnet-online.de | 3 | |
| 24) net.nz | 3 | |
| 25) yandex.com | 3 | |
| 26) adslplus.ch | 2 | |
| 27) as2116.net | 2 | |
| 28) kabelbw.de | 2 | |
| 29) kielnet.net | 2 | |
| 30) net.uy | 2 | |
| 31) tele2.de | 2 | |
| 32) versanet.de | 2 | |
| 33) wanadoo.fr | 2 | |
| 34) bezeqint.net | 1 | |
| 35) bwl.de | 1 | |
| 36) comcast.net | 1 | |
| 37) cybernet.ch | 1 | |
| 38) drei.com | 1 | |
| 39) ediscom.de | 1 | |
| 40) enviatel.net | 1 | |
| 41) exabot.com | 1 | |
| 42) fastwebnet.it | 1 | |
| 43) fullrate.dk | 1 | |
| 44) fvds.ru | 1 | |
| 45) green.ch | 1 | |
| 46) hispeed.ch | 1 | |
| 47) hostnoc.net | 1 | |
| 48) hwk-chemnitz.de | 1 | |
| 49) inter.net | 1 | |
| 50) netcomnetz.de | 1 | |
| 51) novis.pt | 1 | |
| 52) online.no | 1 | |
| 53) primacom.net | 1 | |
| 54) quicknet.ch | 1 | |
| 55) rlp.de | 1 | |
| 56) rr.com | 1 | |
| 57) sachsen.de | 1 | |
| 58) securepop.ch | 1 | |
| 59) suedostschweiz.ch | 1 | |
| 60) swisscomdata.ch | 1 | |
| 61) t-com.hr | 1 | |
| 62) tdc.net | 1 | |
| 63) telecomitalia.it | 1 | |
| 64) telefonica.de | 1 | |
| 65) teletrans.ro | 1 | |
| 66) uni-magdeburg.de | 1 | |
| 67) Uni-Marburg.DE | 1 | |
| 68) unimi.it | 1 | |
| 69) vectranet.pl | 1 | |
| 70) verizon.net | 1 | |
| 71) verwalt-berlin.de | 1 | |
| 72) vodafone-ip.de | 1 | |
| 73) voxility.com | 1 | |
| 74) wuest-weigand.de | 1 | |
| 75) zeelandnet.nl | 1 |